| Item | AGF-M4T | AGF-M8T | AGF-M12T | AGF-M16T | AGF-M20T | AGF-M24T |
| Input channels | 4 | 8 | 12 | 16 | 20 | 24 |
| Rated current | DC 0-20A | |||||
| Response time | 1S | |||||
| Accuracy | 0.5 class | |||||
| Temperature coefficient | 400ppm | |||||
| RS485 communication | RS485/ModBus-RTU protocol,4800/9600/19200/38400bps | |||||
| Additional function | ||||||
| Switch input | 3-way input(optocoupler or dry contact mode) | |||||
| General technical parameters | ||||||
| Temperature /Humidity | Working temperature: -35 ~ +65°C,humidity 95%, no condensation,no corrosion gas place *Display module work temperature: -20 ~ +70°C | |||||
| Temperature measurementfunction | To measure the inner temperature of box(-20°℃ ~ +100°C) | |||||
| Altitude | ≤3000m | |||||
| Insulation resistance | ≥100MQ | |||||
| Industrial frequency withstand voltage | power/communication/switching input/cell voltage in put--AC 2kV/1min(When the auxiliary power supply is DC 1500V, the withstand voltage between thepower supply, photocell input and other circuit is AC 2.7kV) Current input/power、cell voltage、communication、switching state - AC 3.5kV/ 1min | |||||
| EMC | GB_T 17626.2-2006; Electrostatic discharge immunity test 3rd grade, air discharge 8kV, contact discharge 6kV | |||||
| GB_T 17626.4-2008; Electrical fast transient immunity test grade 4, common mode 4kV, difference mode 2kv | ||||||
| GB_T 17626.5-2008; Surge(shock)immunity test grade 4, common mode 4kV, difference mode 2kV | ||||||
| GB T 17626.8-2006; Power frequency maqnetic field immunity test Grade 4 | ||||||

