| Rated input voltage | 1000 | 2000 | 3000 | 4000 | V |
| Measure the voltage range | 2000 | 4000 | 6000 | 6400 | V |
| Total input power | 10 | 10 | 10 | 10 | W |
| Rated input current | 10 | 5 | 3.33 | 2.5 | mA |
| Turns than | 10000: 2000 | 20000: 2000 | 30000: 2000 | 40000: 2000 | |
| Rated output current | 50±0.5%FS | mA | |||
| Supply voltage | ±15~±24(±10%) | V | |||
| Output load | Power supply±15V | Power supply±24V | |||
| 0~230 | 0~390 | Ω | |||
| Offset current | ±0.1 | mA | |||
| Temperature drift | ≤200 | ppm/℃ | |||
| Linearity | ≤0.1 | %FS | |||
| Response time | ≤200 | uS | |||
| Insulation voltage | Withstands pressure between primary and (secondary pole + heat sink)12kV,Leakage current setting 2mA 1min | ||||
| Operating temperature | -40~+85 | ℃ | |||
| Storage temperature | -40~+85 | ℃ | |||
| Weight | 850 | g | |||


