● din rail/ panal mounted
● UL/CE certificate
● Supports full electrical parameter measurement such as voltage, current, power, frequency and power factor
● Supports monitoring functions such as harmonics (2nd to 63rd harmonics monitoring), inter-harmonics, voltage fluctuations and flicker
● Modbus-TCP/RTU、Profinet protocol
● Optional DI/DO and AO
The APM521 network power meter (hereinafter referred to as the meter) is designed according to lECinternational stand ards, featuring full ele ctrical quantity measurement, energy statistics, power quality analysis, eventlogging functions, and network communication capabilities. it is primarily used for comprehensive monitoring of powelsupply quality in power grids. This series of meters is equipped with Dl/DO modules and AO modules that offer awealth of functions, allowing for flexible implementation of full electrical quantity measurement and monitoring ofswitch statuses in electrical circuits.
项目 | 性能参数 | |||
电压 | 额定电压 (UL、CE) | 66VAC L-N 115VAC L-L 230VAC L-N 400VAC L-L 277VAC L-N 480VAC L-L 400VAC L-N 690VAC L-L | ||
额定电压(CPA) (CPA) | 三相三线 3P3L | 三相四线 3P4L | ||
3x100V 3x380V 3x690V | 3x57.7/100V 3x220/380V 3x400/690V | |||
过负荷 | 1.2 倍额定值(连续) 2 倍额定值持续 1 秒 2 times the rating for 1 second | |||
功耗 | <1VA | |||
精度等级 | 误差±0.2% | |||
电流 | 额定电流 (UL、CE) | 1A、5A | ||
额定电流 (CPA) (CPA) | 0.015-0.075(6)A(有功电能Active energy) 3X1(6)A(无功电能Reactive energy) | |||
过负荷 | 1.2 倍额定值(连续) 10 倍额定值持续 1 秒 | |||
功耗 | <0.2VA | |||
精度等级 | 误差±0.2% | |||
功率 | 有功、无功、视在功率,误差±0.2% | |||
电网频率 | UL、CE | 50Hz/60Hz,误差±0.2% | ||
CPA | 50Hz,误差±0.2% 50Hz,error ±0.2% | |||
响应速率 | ≤200ms(电压、电流、功率) | |||
≤1s(电能) | ||||
测量类别 Measurement category | 66ULN(+20%) 115ULL(+20%) CATⅢ 230ULN(+20%) 400ULL(+20%) CATⅢ 277ULN(+20%) 480ULL(+20%) CATⅢ 400ULN(+20%) 690ULL(+20%) CATⅡ | |||
计量 | 电能 | 有功电能:D级(0.2S) Active energy :Class D(0.2S) | ||
辅助电源Auxiliary power supply | AC/DC 85-300V | |||
功耗≤4W、10VA power consumption≤4W、10VA | ||||
电磁兼容 | 静电放电抗扰度 IV 级 | |||
电快速瞬变脉冲群抗扰度 IV 级 | ||||
浪涌(冲击)抗扰度 IV 级 | ||||
安全性 | 工频耐压 | 通信与信号输入之间 AC4kV 1min | ||
绝缘电阻 | 输入、输出端对机壳>500MΩ | |||
通信 | 接口与通信规约 | RS485口、Modbus RTU规约 | ||
通信地址范围 | Modbus RTU:1~ 247; | |||
波特率 | 支持1200bps-38400bps | |||
环境 | 工作温度 | -40℃~+70℃ | ||
储存温度 | -40℃~+80℃ | |||
相对湿度 | ≤95%(无凝露) | |||
海拔高度 | ≤2000m | |||
≥2000m,≤5000m(仅用于电源AC/DC85-265V,电压277/480V 以下) ≥2000m,≤5000mOnly applicable to the power supply with the voltage range of AC/DC 85-265V and the voltage below 277/480V. | ||||
安装环境 Installation environment | 室内(干燥) Indoor use(dry location) | |||
防护等级 IP rating | IP54(前面板),IP30(后壳) IP54(Front panel),IP30(Body) | |||
污染等级 Pollution degree | Class 2 | |||
过电压等级类别 Overvoltage categories | OVC III | |||
参考标准 reference standard | UL | CAN/CSA C22.2 NO.61010-1-12 UL 61010-1 CSA C22.2 No.61010-2-030 UL 61010-2-030 | ||
IEC、CE | IEC 61010-1 IEC EN 61010-2-30 | |||
CPA | GB/T17215.321-2021 GB/T17215.323-2022 |
din rail mounted
panel mounted