AMC16Z-KD DC multi channel energy meter is independently designed to meet the needs of the increasingly high precision power distribution management requirements of the data center. It is suitable for carious all-round inrelligent monitoring of terminal distribution equipment.
● Dry contact
● monitoring A+B total 48 branch switch state
● 1-way RS485communication
*Installation:DIN rail 35mm
* Dimension(L*W*H):
180*94.3*45mm
Type Model |
Function description |
AMC16Z-ZA | Monitor the full power parameters of A+B double-way three-phase AC incomingcircuit,6-way switch state monitoring,2-way alarm output,2-way leakagemonitoring, 1-way temperature and humidity detection,1-way RS485communication, and phase-sequence detection. |
AMC16Z-FA | Monitor the full power parameters of 24 branches of A+B double-way ACoutgoing line,1-way RS485 communication and phase adjustment. |
AMC16Z-FAK24 | Monitor the full power parameters and switch state of 24 branches of A+Bdouble-way AC outgoing line,1-way RS485 communication and phaseadjustment. |
AMC16Z-FAK48 | Monitor the full power parameters and switch state of 48 branches of A+Bdouble-way AC outgoing line,1-way RS485 communication and phaseadjustment. |
AMC16Z-KA | Wet contact,monitoring A+B total 48 branch switch state,1-way RS485communication. |
AMC16Z-KD | Dry contact,monitoring A+B total 48 branch switch state,1-way RS485communication. |
AMC16Z-AC220V | AC220V extended power supply,and use when the monitoring circuit is beyond 96 branches of A+B |
AMC100-ZA | Monitoring the full power parameters of the A+B dual three-phase AC incoming circuit, 8 switching status inputs, 4 switching status outputs, 2 leakage monitoring, 1 temperature and humidity detection, 3 RS485 communications |
AMC100-FAK30 | Monitor the full power parameters and switch status of a total of 30 branches of A+B dual AC outlets, and 1 RS485 communication |
AMC100-FAK48 | Monitor the full power parameters and switch status of a total of 48 branches of A+B dual AC outlets, and 1 RS485 communication |
AMC100-FA30 | Monitor the full power parameters of a total of 30 branches of A+B dual AC outlets, and 1 RS485 communication |
AMC100-FA48 | Monitor the full power parameters of a total of 48 branches of A+B dual AC outlets, and 1 RS485 communication |
AMC100-KA30 | Wet contact, monitor the switching status of 30 branches A+B, 1 RS485 communication |
AMC100-KA48 | Wet contact, monitor the switching status of 48 branches A+B, 1 RS485 communication |
AMC100-KD30 | Dry contact, monitor the switching status of 30 branches A+B, 1 RS485 communication |
AMC100-KD48 | Dry contact, monitor the switching status of 48 branches A+B, 1 RS485 communication |
AMC100-FT30 | 1 way RS485 communication, 30 way temperature measurement |
AMC100-FT48 | 1 way RS485 communication, 48 way temperature measurement |
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(1 PC) 220*170*90mm | Pakage Weight(1 PC) 0.35Kg | ||
WHOLE BOX PACKAGE | Package dimensions(24 PC) 220*170*90mm | Pakage Weight(24PC) 8.4Kg | ||
PRODUCT HS CODE | 9028309000 |
ATTENTION ! The above packing and weight data are only refer to model AMC16Z-KD. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |