DDSD Series din rail energy meter adopts DIN35mm din rail installation with LCD display,it can measure electric parameters and has energy pulse output, RS485 communication,which has the advantages of small size, high precision, good reliability and convenient installation.
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(4 PC) 170*150*130mm | Net Weight(0.034KG/PC*4) 0.136KG | ||
WHOLE BOX PACKAGE | Package dimensions(36 PCS) 460*480*200mm | Package Weight(36 PCS) 2.304KG | ||
PRODUCT HS CODE | 9028301400 |
ATTENTION ! The above packing and weight data are only refer to model DDSD1352-C. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(4 PC) 170*150*130mm | Net Weight(0.034KG/PC*4) 0.136KG | ||
WHOLE BOX PACKAGE | Package dimensions(36 PCS) 480*260*200mm | Package Weight(36 PCS) 2.304kG | ||
PRODUCT HS CODE | 9028301400 |
ATTENTION ! The above packing and weight data are only refer to model ADL200. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |