| Technical parameters | Indicators | ||
| Input | Nominal value | Voltage input range | Current input |
| DC 0-1000V See the physical wiring diagram | Shunt:0-75mV; Hall sensor:0-20mA、4-20mA、0-5V,0-10V and so on | ||
| Overload | 1.2 times rated (continuous); 2 times rated/1 second; | ||
| Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
| Accuracy class | Class 1 | ||
| Function | Display | 8-bit segment LCD screen (LCD) | |
| Communication Interface | RS485, infraredRS485, infrared | ||
| Communication protocol | Modbus-RTU,DL/T 645-2007 | ||
| Switch | Switch output | 2 Relay outputs, 2A/30VDC or 2A/250VA | |
| Switch input | 2 dry contact inputs | ||
| Pulse output | A second pulse output, a energy pulse output | ||
| See the SYS->PLUS display in the meter menu setting For example: The meter displays 100, which is 100imp/kWH | |||
| Power Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
| Power consumption | ≤ 3W | ||
| Power frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switch input // Communication interface / / Pulse output 3kV/1minPower supply // Relay output // Voltage input // Current input 3kV/1minPulse output // Communication interface // Switch input 2kV/1min | ||
| Insulation resistance | ≥ 40M Ω | ||
| Average barrier-free working hours | ≥50000h | ||
| Environment | Temperature | Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C; Storage temperature: -40℃~+80℃ | |
| Humidity | ≤93%RH, no condensation, no corrosive gas | ||
| Altitude | ≤2500m | ||



