Technical parameters | Index | ||
Input | Nominal value | Voltage input | Current input |
DC 0-100V、DC 0-1500V See the physical wiring diagram | Shunt: 0-75mV Hall sensor: 0-5V, 0-200mA | ||
Overload | 1.2 times can sustain normal operation, 2 times can sustain 1 second | ||
Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
Accuracy class | Class 0.5 | ||
Function | Display | 8-bit segment LCD screen (LCD) | |
Communication Interface | RS485 (two options) | ||
Communication protocol | Modbus-RTU, DL/T 645-2007, DLT698 | ||
Switch | Switch output (DO) | 2 relay outputs, 2A/30VDC or 2A/250VAC | |
Switch input (DI) | 2 dry contact inputs | ||
Analog | Analog output (AO) | 4-20mA output (0.5 level) | |
Pulse output | Two channels power pulse output (the second power pulse can be switched to second pulse) | ||
See the display in SYS->PULS in the meter menu setting, for example: display 100, which means 100imp/ kWH | |||
Working power supply | Voltage | AC/DC 85-265V or DC 12V-48V | |
Power consumption | ≤10W | ||
Power frequency
withstand voltage |
Power supply//signal input//RS485 communication 4kV/1min;
Except for power supply, signal input and RS485 communication, other unconnected circuits are 2kV/1min
|
||
Insulation resistance
|
≥100MΩ
|
||
Average barrier-free
working time
|
≥50000h
|
||
Environment |
Temperature
|
Working temperature: -25℃~+65℃
Storage temperature: -40℃~+80℃
|
|
Humidity |
≤95%RH, no condensation, no corrosive gas |
||
Altitude
|
≤3000m |