| Parameters | ||||
| Downstream | RS485 communication | |||
| Uplink | 4G communication | NB-IoT communication | 2G communication | LoRa communication |
| SIM Card Voltage | 3V,1.8V | / | ||
| Antenna Interface | 50Ω/SMA(Female head) | |||
| Serial Port Type | RS-485 | |||
| Baud Rate | 4800bps、9600bps、19200bps、38400bps(default 9600bps) | |||
| Working Voltage | DC24V or AC/DC220V① | |||
| Working Temperature | -10℃~55℃ | |||
| Storage Temperature | -20℃~70℃ | |||
| Humidity Range | 0 to 95% non-condensing | |||
| Note: ①AC/DC220V power supply requires an external AWT100 power module. | ||||



