| Voltage | Rated voltage | AC 220V |
| Rated frequency | 50Hz | |
| Consumption | <10VA | |
| Current | Maximum current | 100A |
| Starting current | 0.01A | |
| Consumption | <1VA | |
| Measurement performance | Accuracy | kWh Class 0.5 |
| Range | 0~9999999999.99kWh | |
| Clock | Accuracy | Error ≤0.5s/d |
| Active pulse | Width | 80±20ms |
| Constant | 1000imp/kWh,10000imp/kWh | |
| Communication | Interface | RS485 |
| Protocol | Mod bus-RTU | |
| Temperature range | Work | -25°C~55°C |
| Storage | -40°℃~70°C | |
| Humidity | ≤95%(No condensation) | |
| Altitude | <2000m | |







