ADW210 series multi-loop power meter is mainly used for the measurement of all electric parameters of three-phase circuit. Colleagues can select the current input of the maximum four circuits. ADW2XX series products are connected by split core current transformer, easy to install on site, and realize remote wireless communication through wireless communication module.
Accuracy
Active power: Class 1
Reactive power: Class 2
Frequency
Range: 50 - 60Hz
Pulse output
Active pulse output and reactive pulse output
Consumption
<0.5VA(Single phase)
Dimension (L*W*H)
Parameter
Auxiliary power | AC/DC 85~265V; Consumption≤10VA; | |
Input | Frequency | 45~65Hz; |
Voltage | AC 3×220V/380V; Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; Power consumption: ≤ 0.5VA; | |
Current | AC 5A、100A、400A、600A;(External opening transformer); Power consumption: ≤ 0.5VA; Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; | |
Measurement accuracy | Frequency 0.05Hz, voltage、current Class 0.5; 2-31st harmonic accuracy: ± 1%; Active electric energy level 1, reactive electric energy level 2; | |
Features | Pulse output | Output mode: optocoupler pulse with open collector; |
Communication | RS485、Modbus-RTU; Baud rate 1200~38400; | |
Switching Input | Dry contact input、Built in power supply; | |
Switching Output | Output mode: Relay normally open contact output; contact rating: AC 250V/3A DC 30V/3A; |
Optional Module
External Module (MTL) 12 External NTC Temp. Measurement 4 Channels Residual Current Measurement | External Wireless Module(AWT100) Downlink RS485; Uplink 4G, 2G, NB, Lora, LoraWAN, Ethernet, WiFi, GPS, Profibus | External Module(MK) 12 Channels DI + 4 Channels DO |
Dimension
Main part dimension(L×W×H): 87.8*72*71.5mm 35mm Din rail installation; Tolerance: ±1mm | Module dimension(L×W×H): 87.8*36*71.5mm 35mm Din rail installation; Tolerance: ±1mm |
Current Transformer Matched with ADW2xx Series | Dimension(mm) | Perforation size (mm) | |||||
W | H | D | M | N | φ1 | φ2 | |
AKH-0.66/K-∅ 10N | 27 | 44 | 32 | 25 | 36 | 10 | 9 |
AKH-0.66/K-∅ 16N | 31 | 50 | 36 | 27 | 42 | 16 | 17 |
AKH-0.66/K-∅ 24N | 39 | 71 | 46 | 36 | 52 | 24 | 23.5 |
AKH-0.66/K-∅ 36N | 42.5 | 82 | 58 | 40 | 56 | 36 | 35 |
Picture of Current Transformer |
Installation
① Main Body of ADW2xx; ② External Module 1(MTL/MK); ③ AWT100-*(NB/2G/4G/Lora/LW Communication) |
① U / Pulse / DO / DI / Communication / Auxiliary Power Supply
② Brand
③ Panel
④ Model Number
⑤ CH1, CH2, CH3, CH4 for current / extension module interface
⑥ Button
⑦ Infrared Status
⑧ Pulse Output Light
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package Dimension(1 PC) 170*150*130mm | Package Weight(1 PC) 0.245Kg | ||
WHOLE BOX PACKAGE | Package Dimension(36 PCS) 540*530*480mm | Package Weight(36 PCS) 10.5kG | ||
PRODUCT HS CODE | 9028301400 |
ATTENTION ! The above packing and weight data are only refer to model ADW210. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |