Technical Parameters | Value | |
Input | Connection | Single phase-2 wire,3 phase-3 wire,3 phase 4-wire |
Frequency | 45-65Hz | |
Voltage | Rating: Single-phase:AC 100V、400V Three-phase:AC 3x57.7V/100V(100V)、3x220V/380V(400V) 3x380V/660V(660V)(96 size only) Note:72 profile not suitable for high voltage application | |
Overload:1.2 fold rating(continuous):2 fold rating for 1 second | ||
Power consumption:<0.5VA | ||
Current | Rating:AC 1A、5A | |
Overload:1.2 fold rating(continuous):10 fold rating for 1 second | ||
Power consumption:<0.5VA | ||
Output | Electric energy | Output mode:open-collector photo-coupler pulse |
Pulse constant:10000imp/kWh(settable),see wiring diagram for details | ||
Communication | RS485 port,Modbus-RTU protocol,DLT645 protocol(versions 09 and 97),baud rate 1200-38400 | |
Function | Switching input | Dry contact input,built-in power supply |
Switching output | Output mode:Relay normally open contact output | |
Contact capacity:AC 250V/3A、DC 30V/3A | ||
Analog output | 1-5V,4-20mA | |
Accuracy Class | Frequency:0.05Hz,Current、Voltage;0.2 class,Reactive Power:1.0 class,Reactice Electric energy:1.0 class active Power:0.5 class,active electric energy:0.5 class,2-31th harmonic measurement:±1% | |
Power Supply | AC/DC 85-265V Power consumption≤10VA | |
Security | Power frequency withstand voltage |
Between Power supply//Switching Output//Current input//voltage input and Transmitting//Communication//Pulse Output//switching input AC 2kV 1min; Between Power supply、switching output、Current input、voltage input AC 2kV 1min; Between Transmitting、Communication、Pulse Output、switching input AC 1kV 1 min; |
Insulation resistance | Input、Output end to machine enclosure>100MΩ | |
Environment | Temperature | work:-25℃~+65℃ storage:-40℃~+80℃ |
Humidity | ≤93%RH Non-condensing | |
Altitude | ≤2500m |