| General Specifications | |
| Parameter | Specification |
| Dimensions | 6.2mm × 97mm × 100mm |
| Weight | Approx. 70g |
| Mounting | DIN 35mm standard rail |
| Supply Voltage | 24V DC (Operating range: 20–35V DC) |
| Power Consumption | ≤2W |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| Relative Humidity | ≤95% RH, non-condensing |
| Max Operating Altitude | ≤2000m |
| Dielectric Strength | ≥1500V AC, 50Hz, 60s (I/O/Power) |
| Insulation Resistance | ≥100MΩ |
| Pollution Degree | 2 |
| Overvoltage Category | II |
| Ingress Protection | IP20 |
| EMC Compliance | IEC61000-6-2, IEC61000-6-4 |
| Analog Input Models (BM800-VI/VI-11) | |
| Parameter | Specification |
| Input Channel | 1 |
| Input Signal (Configurable) | DC 0/4~20mA, 0/1~5V, 0/2~10V |
| Max Input Current | DC 100mA |
| Max Input Voltage | DC 13V |
| Input Impedance | Current: 50Ω; 0/1-5V: 1MΩ; 0/2-10V: 2MΩ |
| Output Signal (Configurable) | DC 0/4~20mA, 0/1~5V, 0/2~10V (Active Signals) |
| Max Output Current | DC 40mA |
| Max Output Voltage | DC 16V |
| Conversion Accuracy | ≤0.1% F.S. |
| Temperature Drift | 50ppm/°C |
| Response Time (10-90%) | ≤5ms |
| Output Ripple | ≤50mVpp (@250Ω) |
| Load Capacity | Current Output ≤550Ω; Voltage Output ≥10kΩ |
| Thermocouple Input Model (BM800-TC/VI-11) | |
| Parameter | Specification |
| Input Channel | 1 |
| Input Signal | Thermocouple Type K, Type J |
| Minimum Configurable Span | 300°C |
| Output Signal (Configurable) | DC 0/4~20mA, 0/1~5V, 0/2~10V |
| Max Output Current | 25mA |
| Conversion Accuracy | ≤0.1% F.S. (Input Range ≥1000°C) |
| Temperature Drift | 100ppm/°C |
| Response Time (10-90%) | ≤1s |
| Output Ripple | ≤50mVpp (@250Ω) |
| Load Capacity | Current Output ≤550Ω; Voltage Output ≥10kΩ |
| RTD Input Model (BM800-TR/VI-11) | |
| Parameter | Specification |
| Input Channel | 1 |
| Input Signal | Pt100 (2/3/4-wire) |
| Minimum Configurable Span | 50°C |
| Output Signal | DC 0/4~20mA |
| Conversion Accuracy | ≤0.1% F.S. (≥200°C full scale, 3/4-wire) |
| Temperature Drift | 100ppm/°C |
| Response Time (10-90%) | ≤1s |
| Load Capacity | Current Output ≤550Ω |