PZ series intelligent DC energy meter is designed for applications such as DC panels, solar power, telecommunications base stations, and charging posts. This series of instruments can measure voltage, current, power, forward and reverse power in DC system. It can be used for local display, and connected with industrial control equipment, computers, form a measurement and control system. And it has a variety of external excuse functions for the user to choose
Accuracy
Class 0.5
Frequency
50/60Hz
Power Supply
85~265VAC/DC,20~60VDC,100~350VDC
Power consumption
≤2W
Input voltage
0~100V,0~500V,0~1000V
Dimension(L*W*H)
75*75*98mm
Installation
DIN 35 mm
Input resistance
≥6kΩ/V
DI/DO
2DI/2DO
Technical Parameters
Input | DC voltage | Input range | Direct access:0~100V, 0~500V, 0~1000V |
Input resistance | ≥6kΩ/V | ||
DC current | Input range | Indirect access:0-2500A | |
Shunt | 75mV | ||
Hall Current Sensor | 0~20mA, 0~5V | ||
Power consumption | ≤1mW | ||
Overload | 1.2 times (normal), 2 times/second (continued) | ||
Accuracy class | Class 0.5 | ||
Pulse constant | 750V、300A; 1000V、300A; 1000V、200A; Default pulse constant: 100imp/kWh | ||
Function | Measuring | Voltage、Current、Power | |
Calculate | Current total electricity, Current positive energy, Current reverse power | ||
DI、DO | PZ72: 2DO+2DI ; PZ96:2DO+4DI | ||
Display | LCD(the backlight delay time can be adjusted) or LED | ||
Communication | RS485, Modbus-RTU / DL / T645-07, Band :1200/2400/4800/9600, infrared:1200 | ||
Power Supply | Voltage range | 85~265VAC / DC、50/60Hz; 20~60VDC; 100~350VDC | |
Power consumption | ≤ 2W | ||
Insulation resistance | ≥ 100M Ω | ||
Power frequency withstand voltage | 3kV/1min (RMS) | ||
Environment | Temperature | Normal operating temperature: -25 °C ~ +60 °C; Storage temperature: -20℃~+70℃ | |
Humidity | ≤93%RH, no condensation, no corrosive gases | ||
Altitude | ≤2500m |
① Brand
② Model
③ Panel
④ Set Button
⑤ Left Button
⑥ Right Button
⑦ Enter buttom
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package dimensions(1 PC) 230*145*120mm | Net Weight(1 PC) 0.42Kg | ||
WHOLE BOX PACKAGE | Package dimensions(24 PCS) 620*480*400mm | Package Weight(24 PCS) 11.34kG | ||
PRODUCT HS CODE | 902830900 |
ATTENTION ! The above packing and weight data are only refer to model PZ72L-DE. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |